Mecklenburg County, NC – As of this morning there were 152,346 cases of novel coronavirus (COVID-19) with 1,205 deaths due to COVID-19 reported among Mecklenburg County residents.
Data as of October 6 are presented in more detail below. MCPH provides these routine updates about reported cases of COVID-19 to help our community better understand how this pandemic is developing in our county. These results only reflect laboratory confirmed cases of COVID-19 among county residents. Many individuals infected by COVID-19 have not been tested because they are asymptomatic. As such, these results are very fluid and only represent a fraction of the true burden of COVID-19 in our community.
Daily case counts provided by MCPH may differ from state and federal counts due to delays in reporting to the various entities. MCPH updates case counts after an initial case review and, where possible, a patient interview is conducted, which includes confirming county residency. Cases reported after 5 p.m. are counted in the following day’s case count.
Highlights about the 151,931 COVID-19 cases reported in Mecklenburg County as of October 6 include:
- During the past week, an average of 288 laboratory confirmed infections per day were reported compared to the 14-day average of 320 confirmed infections. This represents a decrease over the last 14 days. These data are based on Mecklenburg resident cases reported to MCPH.
- During the past week, an average of 288 individuals with laboratory confirmed COVID-19 infections were hospitalized at acute care facilities in Mecklenburg County. This represents a decrease trend over the last 14 days. These data are based on daily census counts from acute care facilities in Mecklenburg County reporting to MCPH.
- During the past week, an average of 8.8 percent of individuals who were tested in Mecklenburg County were positive for COVID-19. This represents a slight decrease trend over the last 14 days. These data only include ELRs for molecular (PCR) tests submitted to NC DHHS for laboratories electronically submitting negative and positive COVID-19 results.
- One thousand-two hundred-two deaths due to COVID-19 occurred among reported cases.
- Eighty percent of the deaths were among older adults (≥ 60 years), 36 deaths occurred in adults ages 20 to 39 and 198 deaths were adults ages 40 to 59.
- All deaths, except thirty-six, occurred among adults with underlying chronic illnesses.
- Almost half were non-Hispanic Whites. The disparity in COVID-19 deaths among non-Hispanic Whites is related to differences in race/ethnicity of residents of long-term care (LTC) facilities actively experiencing an outbreak.
- Nearly 30 percent of deaths were connected to active outbreaks at long-term care (LTC) facilities.
- Among deaths not connected to outbreaks at long-term care facilities, nearly 2 in 3 were non-White, with 42 percent being non-Hispanic Black. As previously noted, these disparities are largely driven by higher rates of underlying chronic conditions that increase risk of severe complications due to COVID-19 infection among these communities.
- Between March 22, 2021 and October 7, 2021, MPCH received and confirmed reports of 549 confirmed cases of COVID-19 among fully vaccinated residents (<1% of fully vaccinated residents). This does not represent all breakthrough cases, as these are based on self-report during case investigations following COVID-19 diagnosis. Vaccination status is confirmed using the NC COVID-19 Vaccination Management System (CVMS).
More data on the epidemiology of COVID-19 in Mecklenburg County
as of October 6, 2021:
Daily COVID-19 Cases Reported to MCPH by Date*
(Total Molecular (PCR) Positive Cases – 136,839
Total Antigen Positive Cases – 15,092)

Daily Percent Positive of Laboratory COVID-19 Tests1
(as of October 6, 2021)
COVID-19 Case Rate per 100,000 Residents
based on cases reported to MCPH by Date
COVID-19 Percent Positivity Rates (7-Day Average)
Select Characteristics of COVID-19 Cases and Deaths Reported to MCPH
Cumulative and 14-Day Counts
Selected Characteristics | Total Covid Deaths
Total = 1,202 | COVID Deaths Past 14-Days (September 23 – October 6, 2021)
Total= 52 | |
All Cases | % of Total Deaths | % of Deaths Past 14 days | |
Age | <20 | <1.0% | — |
20-39 | 3.0% | 9.6% | |
40-59 | 16.5% | 30.8% | |
≥ 60 | 80.4% | 59.6% | |
Sex | Female | 48.3% | 53.8% |
Male | 51.6% | 46.2% | |
Unknown | <1.0% | — | |
Race/Ethnicity2 | White* | 45.2% | 42.3% |
Black* | 38.0% | 38.5% | |
Hispanic | 12.1% | 11.5% | |
Asian* | 2.8% | — | |
Alaskan Native/American Indian* | <1.0% | — | |
Multi-Racial/Other* | <1.0% | — | |
Unknown | <1.0% | 7.7% |
2 These data are updated based on follow-up interviews and investigations.
*Non-Hispanic
Daily Hospital Census of Patients with Laboratory Confirmed COVID-194
(as of October 6, 2021)
COVID-19 Vaccination Data, Mecklenburg County:
December 14, 2020 – October 7, 2021*
(based on data submitted to NC DHHS by NC Providers and Federal Pharmacy Programs)
Demographics of Mecklenburg Residents With At Least One Vaccine Dose
(based on all Vaccination Programs administering doses to Mecklenburg Residents)
COVID-19 Cases Reported to MCPH in the Past 14 Days
(September 23 – October 6, 2021)
COVID-19 Cases Reported to MCPH by Zip Code of Patient’s Residence
Past 14 Days (September 23 – October 6, 2021)
COVID-19 Cases per 100,000 Reported to MCPH by Zip Code of Patient’s Residence
Past 14 Days (September 23 – October 6, 2021)
Total COVID-19 Case Rate per 100,000 (as of 10/6/2021) | 14-Day Case Rate per 100,000 (as of 10/6/2021) | Change Over Past 14-Day Period |
13,683.1 | 404.0 | Decrease |
Congregate Living Settings with Active COVID-19 Outbreaks
(as of October 5, 2021)
Total Active Outbreaks in Congregate Living Settings: 26
Total Active Clusters in Child Care and School Settings: 21
Facility Name | Staff | | Residents | | Total | |
Cases | Deaths | Cases | Deaths | Cases | Deaths | |
Academy for Early Learning, Northside Baptist 333 Jeremiah Blvd, Charlotte NC 28262 | 1 | 0 | 5 | 0 | 6 | 0 |
Ardrey Kell High School 10220 Ardrey Kell Rd Charlotte, NC 28277 | 0 | 0 | 5 | 0 | 5 | 0 |
Asbury Health and Rehabilitation Center 3211 Bishops Way Ln Charlotte, NC 28215 | 0 | 0 | 4 | 0 | 4 | 0 |
Autumn Care of Cornelius 19530 Mt. Zion Parkway Cornelius, NC 28031 | 8 | 0 | 4 | 0 | 12 | 0 |
Bain Elementary School 11524 Bain School Rd Charlotte, NC 28227 | 1 | 0 | 4 | 0 | 5 | 0 |
Bradford Preparatory School 2502 Salome Church Road Charlotte NC 28262 | 1 | 0 | 19 | 0 | 20 | 0 |
Bright Future Learning Center 2815 Greenland Ave Charlotte, NC 28208 | 1 | 0 | 4 | 0 | 5 | 0 |
Brighton Gardens of Charlotte 6000 Park S Dr Charlotte, NC 28210 | 2 | 0 | 2 | 0 | 4 | 0 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte NC 28226 | 6 | 1 | 11 | 0 | 17 | 1 |
Carrington Place 600 Fullwood Ln Matthews, NC 28105 | 4 | 0 | 0 | 0 | 4 | 0 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 1 | 0 | 1 | 0 | 2 | 0 |
Charlotte Child Development Center 3200 Park Rd Charlotte, NC 28209 | 2 | 0 | 3 | 0 | 5 | 0 |
Clear Creek Elementary 13501 Albemarle Rd Charlotte, NC 28227 | 1 | 0 | 4 | 0 | 5 | 0 |
Clear Creek Nursing & Rehabilitation Center 10506 Clear Creek Commerce Dr Mint Hill, NC 28227 | 2 | 0 | 0 | 0 | 2 | 0 |
Early Beginnings 11330 Rozzelles Ferry Rd Charlotte NC 28214 | 1 | 0 | 5 | 0 | 6 | 0 |
Hawk Ridge Elementary 9201 Bryant Farms Rd Charlotte, NC 28277 | 0 | 0 | 7 | 0 | 7 | 0 |
Huntersville Oaks 12019 Verhoeff Dr Huntersville, NC 28078 | 4 | 0 | 0 | 0 | 4 | 0 |
Independence Senior High School 1967 Patriot Drive Charlotte NC 28227 | 1 | 0 | 10 | 0 | 11 | 0 |
Kindercare 6601 E. WT Harris Blvd Charlotte NC 28214 | 5 | 0 | 1 | 0 | 6 | 0 |
Lollipop Child Development Center 10710 John Price Rd Charlotte, NC 28273 | 2 | 0 | 6 | 0 | 8 | 0 |
Mallard Creek High School 3825 Johnston Oehler Road Charlotte, NC 28269 | 3 | 0 | 8 | 0 | 11 | 0 |
Mecklenburg County Jail 801 East 4th Street Charlotte, NC 28202 | 40 | 0 | 325 | 0 | 365 | 0 |
Mecklenburg Health & Rehabilitation 2415 Sandy Porter Rd Charlotte, NC 28273 | 6 | 0 | 0 | 0 | 6 | 0 |
Movement Charter School 2701 Freedom Drive Charlotte, NC 28208 | 7 | 0 | 0 | 0 | 7 | 0 |
N Tryon Street, Charlotte 1210 N Tryon St Charlotte, NC 28206 | 1 | 0 | 17 | 0 | 18 | 0 |
Novant Health Presbyterian Child Development Center 1901 East 4th Street Charlotte, NC 28204 | 1 | 0 | 4 | 0 | 5 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 8 | 0 | 0 | 0 | 8 | 0 |
Parker Terrace 3800 Shamrock Drive Charlotte, NC 28215 | 2 | 0 | 1 | 0 | 3 | 0 |
Peak Resources 3223 Central Avenue Charlotte NC 28205 | 3 | 0 | 9 | 0 | 12 | 0 |
Pelican Health at Charlotte 2616 E 5th St Charlotte, NC 28204 | 2 | 0 | 0 | 0 | 2 | 0 |
Phillip O. Berry Academy of Technology 1430 Alleghany Street Charlotte, NC 28208 | 1 | 0 | 7 | 0 | 8 | 0 |
Royal Park Rehab and Health Care 2700 Royal Commons Ln Matthews NC 28105 | 3 | 0 | 1 | 0 | 4 | 0 |
Saint Ann Catholic School 600 Hillside Ave Charlotte, NC 28209 | 3 | 0 | 13 | 0 | 16 | 0 |
Sardis Oaks Nursing Home 5151 Sardis Rd Charlotte NC 28270 | 4 | 0 | 1 | 0 | 5 | 0 |
Saturn Nursing and Rehabilitation Center 1930 W Sugar Creek Rd Charlotte, NC 28262 | 8 | 0 | 0 | 0 | 8 | 0 |
Sharon Towers Health Care Center 5100 Sharon Rd Charlotte NC 28210 | 7 | 0 | 2 | 0 | 9 | 0 |
South Academy of International Languages 8300 Nations Ford Rd Charlotte, NC 28217 | 0 | 0 | 5 | 0 | 5 | 0 |
Southminster Health Center 8919 Park Rd Charlotte NC 28210 | 11 | 0 | 4 | 0 | 15 | 0 |
Sunrise on Providence 5114 Providence Rd Charlotte, NC 28226 | 1 | 0 | 1 | 0 | 2 | 0 |
The Little Flower Assisted Living 8700 Lawyers Rd Charlotte, NC 28227 | 2 | 0 | 0 | 0 | 2 | 0 |
The Social at Cotswold 3610 Randolph Rd Charlotte, NC 28211 | 4 | 0 | 4 | 0 | 8 | 0 |
University Place Nursing and Rehab 9200 Glenwater Drive Charlotte, NC 28262 | 2 | 0 | 0 | 0 | 2 | 0 |
Waltonwood Providence 11945 Providence Road Charlotte, NC 28277 | 4 | 0 | 4 | 0 | 8 | 0 |
West Charlotte High School I 2219 Senior Dr Charlotte, NC 28216 | 0 | 0 | 5 | 0 | 5 | 0 |
West Charlotte High School II*Sports Team* 2219 Senior Dr Charlotte, NC 28216 | 0 | 0 | 5 | 0 | 5 | 0 |
White Oak Manor of Charlotte 4009 Craig Ave Charlotte NC 28211 | 9 | 0 | 0 | 0 | 9 | 0 |
Whitewater Academy Elementary 11600 White Rapids Rd Charlotte, NC 28214 | 0 | 0 | 6 | 0 | 6 | 0 |
It is important to make sure the information you are getting about COVID-19 is coming directly from reliable sources like MCPH, CDC and NCDHHS. The best resource for information about COVID-19 in Mecklenburg County is the County’s website, MeckNC.gov. Individuals can also call the County’s COVID-19 hotline at 980-314-9400.
For more information, please visit the County’s website, MeckNC.gov, the CDC’s website at www.cdc.gov/coronavirus and NCDHHS’ website at www.ncdhhs.gov/coronavirus, which will also include future positive COVID-19 test results in North Carolina.